Atlantic Ocean
States | Connecticut, Delaware, Florida, Georgia, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, North Carolina, Rhode Island, South Carolina, Virginia |
Watershed Length* | 64,963 miles |
GNIS | 1008807 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Length (miles) | Watershed Length (miles) |
---|
Altamaha River | 134 | 3,522 |
Arthur Kill | 14 | 41 |
Ashepoo River | 56 | 56 |
Ashley River | 55 | 55 |
Broad River | 25 | 117 |
Cape Fear River | 194 | 2,186 |
Cashie River | 54 | 79 |
Cedar Creek | 19 | 19 |
Chandler River | 24 | 24 |
Charles River | 81 | 81 |
Chesapeake Bay | 0 | 15,690 |
Chowan River | 52 | 1,210 |
Cole River | 12 | 12 |
Combahee River | 56 | 254 |
Cooper River | 30 | 95 |
Crooked River | 27 | 27 |
Damariscotta River | 19 | 19 |
Delaware Bay | 0 | 3,435 |
Fore River | 4 | 19 |
Forked River | 1 | 11 |
Great Egg Harbor River | 55 | 87 |
Great Pee Dee River | 170 | 4,033 |
Hampton River | 2 | 13 |
Hardscrabble River | 8 | 44 |
Hudson River | 314 | 3,782 |
Indian River | 16 | 16 |
Ipswich River | 36 | 36 |
Kennebec River | 166 | 1,821 |
Kennebunk River | 18 | 18 |
Little Ogeechee River | 39 | 39 |
Lockwoods Folly River | 25 | 25 |
Long Island Sound | 0 | 4,571 |
Machias River | 60 | 171 |
Manasquan River | 27 | 27 |
Mattapoisett River | 12 | 12 |
Medomak River | 39 | 39 |
Merrimack River | 117 | 1,116 |
Metedeconk River | 7 | 52 |
Mill Creek | 13 | 13 |
Mousam River | 30 | 44 |
Mullica River | 49 | 143 |
Narraguagus River | 55 | 81 |
Neponset River | 30 | 30 |
Neuse River | 253 | 1,364 |
New River | 32 | 32 |
New River | 52 | 77 |
North Landing River | 16 | 16 |
North Newport River | 26 | 98 |
North Santee River | 18 | 34 |
Northwest River | 23 | 23 |
Ogeechee River | 279 | 1,144 |
Pamlico River | 38 | 929 |
Parker River | 28 | 41 |
Pasquotank River | 44 | 44 |
Passagassawakeag River | 28 | 28 |
Pawcatuck River | 36 | 88 |
Pemaquid River | 24 | 24 |
Penobscot River | 109 | 1,818 |
Perquimans River | 31 | 31 |
Piscataqua River | 13 | 369 |
Pleasant River | 45 | 56 |
Presumpscot River | 45 | 184 |
Providence River | 7 | 230 |
Raritan River | 31 | 371 |
Roanoke River | 378 | 2,598 |
Royal River | 41 | 41 |
Saco River | 136 | 453 |
Santee River | 131 | 4,010 |
Sapelo River | 25 | 25 |
Satilla River | 235 | 903 |
Savannah River | 294 | 2,523 |
Scarborough River | 4 | 29 |
Shallotte River | 17 | 17 |
Shark River | 12 | 12 |
Sheepscot River | 68 | 113 |
Slocums River | 4 | 16 |
South Edisto River | 19 | 605 |
South Newport River | 43 | 43 |
South River | 14 | 14 |
St. Croix River | 75 | 141 |
St. George River | 56 | 85 |
St. John River | 418 | 1,566 |
St. Johns River | 279 | 671 |
St. Marys River | 125 | 239 |
Stono River | 27 | 52 |
Taunton River | 40 | 133 |
Toms River | 42 | 42 |
Tuckahoe River | 28 | 28 |
Tunk Stream | 20 | 20 |
Union River | 22 | 77 |
Waccamaw River | 146 | 234 |
Warren River | 2 | 30 |
Westport River - East Branch | 13 | 13 |
Weweantic River | 17 | 17 |
White Oak River | 41 | 57 |
— Watercourse
‐ ‐ ‐ Watershed
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey