United States Rivers |
View GeoJSON Search |
Long Island Sound
| States | Connecticut, New York |
| Watershed Length* | 4,571 miles |
| Mouth | Atlantic Ocean |
| GNIS | 977427 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Length (miles) | Watershed Length (miles) |
|---|---|---|
| Bronx River | 29 | 29 |
| Byram River | 15 | 15 |
| Connecticut River | 409 | 3,130 |
| Farm River | 18 | 18 |
| Fivemile River | 11 | 11 |
| Fourmile River | 10 | 10 |
| Hammonasset River | 21 | 21 |
| Housatonic River | 139 | 586 |
| Hutchinson River | 14 | 14 |
| Mamaroneck River | 11 | 11 |
| Menunketesuck River | 14 | 14 |
| Mianus River | 20 | 20 |
| Mill River | 17 | 17 |
| Mill River | 17 | 17 |
| Niantic River | 5 | 17 |
| Noroton River | 10 | 10 |
| Norwalk River | 19 | 19 |
| Pequonnock River | 14 | 14 |
| Quinnipiac River | 46 | 61 |
| Rippowam River | 12 | 12 |
| Saugatuck River | 24 | 41 |
| Thames River | 15 | 443 |
| Wepawaug River | 14 | 14 |
| West River | 12 | 12 |
| West River | 14 | 14 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey