| View KML View WKT | United States Rivers |
View GeoJSON Search |
St. Johns River
| States | Florida |
| Length | 278.7 miles |
| Watershed Length* | 671 miles |
| Mouth | Atlantic Ocean |
| GNIS | 308105 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Black Creek | 46 | 15 | 82 |
| Econlockhatchee River | 197 | 44 | 60 |
| Jane Green Creek | 272 | 9 | 46 |
| Jim Creek | 221 | 14 | 14 |
| Ocklawaha River | 104 | 77 | 89 |
| Rice Creek | 78 | 16 | 46 |
| Trout River | 17 | 20 | 20 |
| Wekiva River | 160 | 16 | 36 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey