Download: shape file | geoJson | United States Rivers |
Search |
Rhode Island
River count | 25 |
River miles | 239 |
Large Bodies of Water
Rivers
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Length (miles) | Watershed Length (miles) |
---|---|---|
Barrington River | 1.3 | 4 |
Beaver River | 11 | 11 |
Blackstone River | 15.3 | 35 |
Branch River | 9.6 | 19 |
Clear River | 9.7 | 10 |
Mill River (Blackstone River tributary) | 0.8 | 1 |
Moosup River | 10.9 | 12 |
Pachaug River | 1.3 | 1 |
Palmer River | 0.5 | 1 |
Pawcatuck River | 35.8 | 85 |
Pawtuxet River | 12.3 | 60 |
Pawtuxet River - North Branch | 13.3 | 23 |
Pawtuxet River - South Branch | 12.5 | 13 |
Pocasset River | 12.3 | 12 |
Ponaganset River | 9.5 | 10 |
Providence River | 7.2 | 135 |
Quanduck Brook | 1.3 | 1 |
Queen River | 10.7 | 11 |
Runnins River | 2.6 | 3 |
Seekonk River | 7.1 | 50 |
Ten Mile River | 7.9 | 8 |
Usquepaug River | 5.3 | 16 |
Warren River | 2 | 6 |
Wood River | 21.7 | 22 |
Woonasquatucket River | 17.3 | 17 |
Note: Lengths are for the part of the river/watershed within the boundary of this state.
Note: Mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey