United States Rivers |
View GeoJSON Search |
Chesapeake Bay
| States | Maryland, Virginia |
| Watershed Length* | 15,690 miles |
| Mouth | Atlantic Ocean |
| GNIS | 597227 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Length (miles) | Watershed Length (miles) |
|---|---|---|
| Back River | 16 | 16 |
| Big Annemessex River | 22 | 22 |
| Bush River | 13 | 32 |
| Chester River | 48 | 48 |
| Choptank River | 78 | 114 |
| Elk River | 19 | 76 |
| Great Wicomico River | 15 | 15 |
| Gunpowder River | 14 | 136 |
| James River | 348 | 2,325 |
| Little Choptank River | 15 | 15 |
| Little Monie Creek | 15 | 15 |
| Little Wicomico River | 13 | 13 |
| Magothy River | 15 | 15 |
| Manokin River | 26 | 26 |
| Marumsco Creek | 18 | 18 |
| Miles River | 16 | 16 |
| Monie Creek | 22 | 22 |
| Nanticoke River | 69 | 203 |
| North East Creek | 22 | 35 |
| Patapsco River | 46 | 152 |
| Patuxent River | 120 | 196 |
| Piankatank River | 21 | 58 |
| Pocomoke River | 66 | 105 |
| Poquoson River | 14 | 14 |
| Potomac River | 304 | 3,803 |
| Rappahannock River | 194 | 603 |
| Romney Creek | 18 | 18 |
| Sassafras River | 24 | 24 |
| Susquehanna River | 469 | 6,703 |
| Transquaking River | 52 | 113 |
| Tred Avon River | 17 | 17 |
| Wicomico River | 23 | 23 |
| Wye East River | 18 | 18 |
| Wye River | 16 | 16 |
| York River | 30 | 665 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey