View KML View WKT | United States Rivers |
View GeoJSON Search |
Cape Fear River
States | North Carolina |
Length | 193.6 miles |
Watershed Length* | 2,186 miles |
Mouth | Atlantic Ocean |
GNIS | 1023879 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Black River | 41 | 67 | 419 |
Buckhorn Creek | 185 | 17 | 17 |
Deep River | 194 | 113 | 413 |
Harrison Creek | 104 | 16 | 16 |
Haw River | 194 | 100 | 453 |
Little River | 158 | 74 | 97 |
Livingston Creek | 52 | 23 | 23 |
Northeast Cape Fear River | 27 | 135 | 366 |
Rockfish Creek | 130 | 52 | 75 |
Town Creek | 19 | 33 | 33 |
Turnbull Creek | 92 | 28 | 28 |
Upper Little River | 164 | 53 | 53 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey