| View KML View WKT | United States Rivers |
View GeoJSON Search |
Hudson River
| States | New Jersey (27 mi), New York (314 mi) |
| Length | 314.2 miles |
| Watershed Length* | 3,782 miles |
| Mouth | Atlantic Ocean |
| GNIS | 970226 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Annsville Creek | 49 | 7 | 25 |
| Batten Kill | 187 | 59 | 112 |
| Black Creek | 90 | 20 | 20 |
| Boreas River | 275 | 26 | 26 |
| Catskill Creek | 118 | 46 | 91 |
| Cedar River | 287 | 41 | 58 |
| Croton River | 38 | 24 | 101 |
| Esopus Creek | 107 | 67 | 104 |
| Fall Kill | 81 | 16 | 16 |
| Fish Creek | 186 | 18 | 93 |
| Fishing Brook | 296 | 18 | 18 |
| Fishkill Creek | 64 | 34 | 58 |
| Hackensack River | 0 | 47 | 65 |
| Hannacrois Creek | 137 | 23 | 23 |
| Hoosic River | 172 | 76 | 166 |
| Indian River | 284 | 20 | 59 |
| Mill Creek | 256 | 22 | 22 |
| Mohawk River | 159 | 150 | 812 |
| Moodna Creek | 63 | 16 | 32 |
| Moordener Kill | 143 | 16 | 16 |
| Moses Kill | 194 | 26 | 26 |
| Normans Kill | 148 | 46 | 46 |
| Opalescent River | 308 | 16 | 16 |
| Passaic River | 0 | 87 | 306 |
| Poesten Kill | 156 | 28 | 44 |
| Quassaic Creek | 65 | 19 | 19 |
| Roeliff Jansen Kill | 116 | 57 | 72 |
| Rondout Creek | 96 | 63 | 341 |
| Sacandaga River | 229 | 76 | 242 |
| Saw Mill River | 23 | 24 | 24 |
| Schroon River | 244 | 68 | 129 |
| Snook Kill | 197 | 24 | 37 |
| Stockport Creek | 126 | 3 | 138 |
| Stony Creek | 237 | 15 | 15 |
| Vloman Kill | 143 | 19 | 19 |
| Wappinger Creek | 72 | 42 | 60 |
| Wynants Kill | 155 | 18 | 18 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey