| Download: shape file | geoJson | United States Rivers |
Search |
Delaware
| River count | 26 |
| River miles | 351 |
Large Bodies of Water
Rivers
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Length (miles) | Watershed Length (miles) |
|---|---|---|
| Appoquinimink River | 15.3 | 15 |
| Back Creek | 4.6 | 5 |
| Blackbird Creek | 16.9 | 17 |
| Brandywine Creek | 11 | 11 |
| Broad Creek | 9.3 | 19 |
| Broadkill River | 13.9 | 14 |
| Browns Branch | 11.2 | 11 |
| Cedar Creek | 16.1 | 16 |
| Choptank River | 3.4 | 3 |
| Christina River | 30.4 | 70 |
| Deep Creek | 14.2 | 14 |
| Delaware River | 8 | 8 |
| Duck Creek | 14.2 | 14 |
| Gravelly Branch | 14.1 | 14 |
| James Branch | 9.5 | 10 |
| Leipsic River | 16.9 | 31 |
| Little River | 8.5 | 9 |
| Marshyhope Creek | 12.5 | 13 |
| Mispillion River | 15.9 | 32 |
| Murderkill River | 21.7 | 33 |
| Nanticoke River | 25.4 | 85 |
| Pocomoke River | 10.8 | 11 |
| Red Clay Creek | 13.6 | 14 |
| Sassafras River | 2.6 | 3 |
| St. Jones River | 16.1 | 16 |
| White Clay Creek | 14.8 | 28 |
Note: Lengths are for the part of the river/watershed within the boundary of this state.
Note: Mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey