| View KML View WKT | United States Rivers |
View GeoJSON Search |
Waccamaw River
| States | North Carolina (48 mi), South Carolina (97 mi) |
| Length | 145.6 miles |
| Watershed Length* | 234 miles |
| Mouth | Atlantic Ocean |
| GNIS | 1251304 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Juniper Creek | 130 | 17 | 17 |
| Kingston Lake | 45 | 21 | 21 |
| Seven Creeks | 108 | 4 | 26 |
| White Marsh | 136 | 25 | 25 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey