View KML View WKT | United States Rivers |
View GeoJSON Search |
Neuse River
States | North Carolina |
Length | 253.0 miles |
Watershed Length* | 1,364 miles |
Mouth | Atlantic Ocean |
GNIS | 1013910 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Bachelor Creek | 37 | 21 | 21 |
Bawdy Creek | 155 | 16 | 16 |
Bear Creek | 100 | 20 | 20 |
Black Creek | 178 | 32 | 32 |
Contentnea Creek | 63 | 98 | 255 |
Core Creek | 56 | 22 | 22 |
Crabtree Creek | 212 | 30 | 30 |
Eno River | 253 | 38 | 89 |
Falling Creek | 87 | 16 | 16 |
Flat River | 253 | 19 | 52 |
Knap of Reeds Creek | 251 | 17 | 17 |
Ledge Creek | 245 | 17 | 17 |
Little River | 131 | 86 | 120 |
Mill Creek | 150 | 31 | 54 |
Moccasin Creek | 149 | 23 | 23 |
Southwest Creek | 75 | 22 | 22 |
Swift Creek | 40 | 46 | 61 |
Swift Creek | 180 | 50 | 97 |
Trent River | 31 | 88 | 105 |
Upper Broad Creek | 26 | 23 | 23 |
Walnut Creek | 210 | 18 | 18 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey