View KML View WKT | United States Rivers |
View GeoJSON Search |
Piscataqua River
States | Maine (13 mi), New Hampshire (13 mi) |
Length | 13.1 miles |
Watershed Length* | 369 miles |
Mouth | Atlantic Ocean |
GNIS | 869224 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Cocheco (Cochecho) River | 13 | 38 | 55 |
Lamprey River | 9 | 57 | 182 |
Salmon Falls River | 13 | 43 | 118 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey