United States Rivers |
View GeoJSON Search |
Delaware Bay
| States | Delaware, New Jersey |
| Watershed Length* | 3,435 miles |
| Mouth | Atlantic Ocean |
| GNIS | 216373 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Length (miles) | Watershed Length (miles) |
|---|---|---|
| Alloway Creek | 25 | 25 |
| Appoquinimink River | 15 | 15 |
| Blackbird Creek | 17 | 17 |
| Broadkill River | 14 | 14 |
| Cedar Creek | 17 | 17 |
| Christina River | 35 | 190 |
| Cohansey River | 34 | 34 |
| Delaware River | 262 | 2,717 |
| Dennis Creek | 25 | 25 |
| Dividing Creek | 25 | 25 |
| Leipsic River | 17 | 31 |
| Little River | 9 | 9 |
| Maurice River | 52 | 93 |
| Mispillion River | 16 | 32 |
| Murderkill River | 22 | 33 |
| Nantuxent Creek | 12 | 12 |
| Oldmans Creek | 23 | 23 |
| Oranoaken Creek | 19 | 19 |
| Salem River | 37 | 37 |
| St. Jones River | 16 | 16 |
| Stow Creek | 21 | 21 |
| West Creek | 29 | 29 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey