Missouri River
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|
Alkali Creek | 1,507 | 15 | 15 |
American Creek | 970 | 14 | 14 |
American Crow Creek | 965 | 32 | 50 |
Antelope Creek | 799 | 17 | 17 |
Antelope Creek | 1,057 | 35 | 49 |
Antelope Creek | 1,493 | 21 | 44 |
Antelope Creek | 1,927 | 20 | 20 |
Aowa Creek | 744 | 32 | 74 |
Apple Creek | 1,307 | 65 | 183 |
Armells Creek | 1,922 | 99 | 216 |
Arrow Creek | 1,995 | 110 | 407 |
Artichoke Creek | 1,140 | 54 | 54 |
Auxvasse Creek | 122 | 53 | 100 |
Avalanche Creek | 2,257 | 19 | 19 |
Badger Creek | 1,280 | 30 | 30 |
Bad River | 1,068 | 157 | 1,492 |
Baileys Creek | 109 | 24 | 24 |
Battle Creek | 1,255 | 26 | 26 |
Bazile Creek | 839 | 70 | 121 |
Bear Den Creek | 1,474 | 40 | 40 |
Beauchamp Creek | 1,886 | 51 | 84 |
Beaver Creek | 801 | 31 | 31 |
Beaver Creek | 2,234 | 19 | 19 |
Beaver Creek | 1,514 | 39 | 39 |
Beaver Creek | 2,264 | 16 | 16 |
Beaver Creek | 1,261 | 122 | 249 |
Beaver Creek | 1,427 | 17 | 17 |
Beaver Holes Creek | 1,265 | 16 | 16 |
Bee Creek | 403 | 35 | 35 |
Belt Creek | 2,103 | 90 | 228 |
Big Berger Creek | 83 | 27 | 27 |
Big Dry Creek | 1,774 | 214 | 1,437 |
Big Muddy Creek | 1,630 | 202 | 638 |
Big Nemaha River | 496 | 20 | 638 |
Big Sioux River | 733 | 418 | 2,345 |
Birch Creek | 1,981 | 57 | 111 |
Bird Creek | 2,166 | 26 | 26 |
Blackbird Creek | 697 | 4 | 48 |
Blackfoot Creek | 1,238 | 17 | 35 |
Blue River | 360 | 40 | 63 |
Boeuf Creek | 79 | 42 | 42 |
Bonne Femme Creek | 194 | 40 | 60 |
Bonne Femme Creek | 170 | 19 | 19 |
Bow Creek | 784 | 48 | 164 |
Box Elder Creek | 2,107 | 47 | 47 |
Boyer River | 635 | 109 | 263 |
Bull Creek | 1,945 | 34 | 34 |
Bull Creek | 957 | 87 | 144 |
Bullwhacker Coulee | 1,950 | 44 | 65 |
Burnt Creek | 1,322 | 48 | 48 |
Campbell Creek | 985 | 27 | 27 |
Cannonball River | 1,275 | 351 | 1,845 |
Cedar Creek | 1,035 | 40 | 69 |
Cedar Creek | 150 | 56 | 71 |
Chantier Creek | 1,085 | 16 | 16 |
Chapelle Creek | 1,044 | 53 | 92 |
Chariton River | 251 | 218 | 843 |
Charlie Creek | 1,117 | 26 | 26 |
Charlie Creek | 1,646 | 3 | 106 |
Charrette Creek | 68 | 30 | 30 |
Cheyenne River | 1,114 | 431 | 11,624 |
Chip Creek | 1,985 | 39 | 39 |
Choteau Creek | 852 | 105 | 119 |
C K Creek | 1,892 | 49 | 67 |
Clarks Creek | 1,481 | 19 | 19 |
Contrary Creek | 439 | 18 | 18 |
Cow Creek | 1,945 | 60 | 245 |
Creve Coeur Creek | 31 | 16 | 16 |
Crooked River | 315 | 71 | 125 |
Crow Creek | 982 | 76 | 293 |
Crow Creek | 2,290 | 26 | 26 |
Deadman Creek | 1,198 | 14 | 14 |
Dearborn River | 2,196 | 71 | 187 |
Deep Creek | 2,281 | 34 | 34 |
Deepwater Creek | 1,452 | 39 | 39 |
Dog Creek | 1,983 | 98 | 165 |
Douglas Creek - Middle Branch | 1,407 | 35 | 77 |
Duck Creek | 2,269 | 16 | 16 |
Duval Creek | 1,919 | 26 | 26 |
Eagle Creek | 2,017 | 45 | 67 |
Eightmile Creek | 1,569 | 26 | 26 |
Elk Creek | 736 | 36 | 50 |
Emanuel Creek | 836 | 67 | 88 |
Femme Osage Creek | 49 | 19 | 35 |
Fish Creek | 219 | 17 | 17 |
Fishing River | 336 | 39 | 103 |
Fivemile Creek | 938 | 16 | 16 |
Floyd River | 730 | 112 | 279 |
Fourmile Creek | 1,245 | 32 | 32 |
Fox Creek | 1,117 | 20 | 20 |
Gallatin River | 2,319 | 115 | 365 |
Gasconade River | 105 | 265 | 866 |
Grand River | 1,203 | 181 | 2,311 |
Grand River | 252 | 233 | 2,752 |
Grays Creek | 147 | 15 | 15 |
Hardscrabble Creek | 1,627 | 36 | 60 |
Heart River | 1,317 | 291 | 1,249 |
Highwood Creek | 2,097 | 41 | 41 |
Honey Creek | 633 | 16 | 16 |
Horsehead Creek | 1,268 | 25 | 25 |
Hungry Creek | 1,745 | 19 | 19 |
Independence Creek | 426 | 29 | 29 |
Indian Creek | 2,277 | 14 | 14 |
James River | 795 | 775 | 4,367 |
Jefferson River | 2,320 | 74 | 2,175 |
Joe Creek | 1,028 | 15 | 15 |
Judith River | 1,985 | 134 | 1,021 |
Kansas River | 369 | 173 | 19,212 |
Keg Creek | 588 | 64 | 64 |
Knife River | 1,382 | 233 | 880 |
Lamine River | 205 | 63 | 668 |
Landing Creek | 933 | 24 | 24 |
Little Beaver Creek | 1,260 | 36 | 36 |
Little Blue River | 341 | 45 | 61 |
Little Chariton River | 229 | 13 | 315 |
Little Cheyenne Creek | 1,157 | 31 | 31 |
Little Heart River | 1,308 | 43 | 65 |
Little Knife River | 1,490 | 59 | 59 |
Little Missouri River | 1,445 | 674 | 4,267 |
Little Muddy Creek | 2,165 | 40 | 58 |
Little Muddy Creek | 1,602 | 43 | 43 |
Little Muddy River | 1,555 | 98 | 188 |
Little Nemaha River | 529 | 77 | 243 |
Little Porcupine Creek | 1,742 | 64 | 186 |
Little Prickly Pear Creek | 2,207 | 38 | 55 |
Little Sandy Creek | 2,025 | 37 | 37 |
Little Sioux River | 669 | 258 | 991 |
Little Sni-A-Bar Creek | 322 | 19 | 19 |
Little Willow Creek | 1,132 | 15 | 15 |
Long Creek | 1,526 | 16 | 16 |
Loose Creek | 129 | 20 | 36 |
Lost Creek | 92 | 16 | 16 |
Loutre River | 98 | 59 | 99 |
Madison River | 2,320 | 148 | 570 |
Malnourie Creek | 1,434 | 14 | 14 |
Marias River | 2,051 | 171 | 1,808 |
Marne Creek | 800 | 23 | 23 |
Medicine Creek | 1,023 | 127 | 250 |
Medicine Knoll Creek | 1,053 | 75 | 141 |
Middle River | 126 | 33 | 64 |
Milk River | 1,759 | 729 | 4,512 |
Moniteau Creek | 188 | 47 | 47 |
Moniteau Creek | 160 | 43 | 56 |
Moreau River | 1,180 | 290 | 2,262 |
Moreau River | 140 | 37 | 205 |
Mosquito Creek | 606 | 56 | 56 |
Moss Creek | 289 | 16 | 16 |
Musselshell River | 1,871 | 360 | 3,964 |
Nickwall Creek | 1,688 | 22 | 22 |
Niobrara River | 846 | 571 | 2,870 |
Nishnabotna River | 543 | 16 | 827 |
Nodaway River | 465 | 66 | 471 |
No Heart Creek | 1,121 | 24 | 24 |
Oak Creek | 1,206 | 100 | 100 |
Okobojo Creek | 1,092 | 80 | 80 |
Old Channel Tarkio River | 494 | 20 | 71 |
Omaha Creek Ditch | 719 | 4 | 61 |
Onemile Creek | 1,248 | 15 | 15 |
Osage River | 131 | 279 | 4,376 |
Oswego Creek | 1,723 | 30 | 45 |
Otis Creek | 1,608 | 15 | 15 |
Painted Woods Creek | 1,355 | 49 | 49 |
Palmer Creek | 242 | 23 | 23 |
Papillion Creek | 597 | 16 | 101 |
Pease Creek | 894 | 30 | 30 |
Perche Creek | 172 | 60 | 178 |
Perry Creek | 731 | 29 | 29 |
Petite Saline Creek | 179 | 54 | 70 |
Pigeon Creek | 622 | 43 | 43 |
Platte Creek | 914 | 59 | 77 |
Platte River | 595 | 319 | 19,829 |
Platte River | 393 | 199 | 914 |
Plum Creek | 574 | 16 | 16 |
Ponca Creek | 851 | 164 | 225 |
Poplar River | 1,678 | 110 | 524 |
Porcupine Creek | 1,254 | 75 | 75 |
Prairie Elk Creek | 1,724 | 39 | 124 |
Prickly Pear Creek | 2,238 | 45 | 75 |
Randall Creek | 880 | 20 | 20 |
Redwater River | 1,681 | 174 | 1,013 |
Rice Creek | 1,281 | 21 | 21 |
Rock Creek | 523 | 32 | 32 |
Rock Creek | 2,206 | 15 | 15 |
Rock Creek | 1,910 | 39 | 55 |
Salt Creek | 189 | 19 | 19 |
Sand Coulee Creek | 2,124 | 52 | 52 |
Sand Creek | 1,514 | 28 | 28 |
Sand Creek | 1,715 | 19 | 33 |
Sand Creek | 1,912 | 29 | 29 |
Sevenmile Creek | 1,897 | 31 | 31 |
Sherk Creek | 1,345 | 14 | 14 |
Shoal Creek | 353 | 22 | 22 |
Shonkin Creek | 2,069 | 60 | 60 |
Siparyann Creek | 1,914 | 38 | 38 |
Sixmile Creek | 1,426 | 17 | 17 |
Sixteenmile Creek | 2,303 | 76 | 131 |
Skunk Creek | 1,465 | 15 | 15 |
Slaughter Creek | 866 | 18 | 34 |
Smith River | 2,148 | 122 | 449 |
Snake Creek | 924 | 22 | 22 |
Snatch Creek | 828 | 33 | 33 |
Sni-A-Bar Creek | 324 | 45 | 62 |
Soldier Creek | 990 | 17 | 17 |
Soldier River Cutoff | 663 | 5 | 117 |
Spokane Creek | 2,247 | 17 | 17 |
Spring Creek | 1,229 | 103 | 103 |
Square Butte Creek | 1,328 | 74 | 117 |
Stickney Creek | 2,198 | 4 | 21 |
St. Johns Creek | 70 | 35 | 35 |
Stony Creek | 1,555 | 34 | 49 |
Sugar Creek | 420 | 19 | 19 |
Sully Creek | 1,096 | 16 | 16 |
Sun River | 2,120 | 107 | 413 |
Swan Creek | 1,182 | 40 | 64 |
Tabo Creek | 308 | 25 | 39 |
Tall Prairie Chicken Creek | 1,119 | 16 | 16 |
Tarkio River | 509 | 81 | 172 |
Timber Creek | 1,544 | 45 | 45 |
Tobacco Garden Creek | 1,519 | 61 | 89 |
Trout Creek | 2,243 | 20 | 20 |
Turtle Creek | 1,358 | 45 | 45 |
Two Calf Creek | 1,928 | 41 | 65 |
Vermillion River | 769 | 96 | 627 |
Wakenda Creek | 264 | 45 | 94 |
Waterhole Creek | 955 | 23 | 23 |
Waubonsie Creek | 580 | 18 | 18 |
Weeping Water Creek | 569 | 56 | 85 |
Wegner Creek | 2,201 | 16 | 16 |
Weigand Creek | 812 | 22 | 22 |
Whetstone Creek | 910 | 6 | 112 |
White Earth River | 1,501 | 89 | 137 |
White River | 958 | 581 | 4,300 |
Whitetail Creek | 2,262 | 14 | 14 |
Wild Cow Creek | 1,533 | 15 | 15 |
Willow Creek - East Branch | 1,132 | 25 | 25 |
Willow Creek - West Branch | 1,132 | 22 | 22 |
Wolf Creek | 983 | 27 | 27 |
Wolf Creek | 1,708 | 23 | 93 |
Wolf River | 481 | 46 | 65 |
Woodhawk Creek | 1,941 | 31 | 31 |
Yellowstone River | 1,585 | 692 | 22,990 |
— Watercourse
‐ ‐ ‐ Watershed
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey