View KML View WKT | United States Rivers |
View GeoJSON Search |
Smith River
States | Montana |
Length | 122.3 miles |
Watershed Length* | 449 miles |
Mouth | Missouri River ⤏ Gulf of Mexico |
GNIS | 790736 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Beaver Creek | 88 | 21 | 21 |
Big Birch Creek | 111 | 17 | 17 |
Camas Creek | 92 | 14 | 14 |
Eagle Creek | 80 | 15 | 15 |
Hound Creek | 24 | 26 | 26 |
Newlan Creek | 110 | 24 | 24 |
Rock Creek | 72 | 24 | 24 |
Sheep Creek | 81 | 41 | 41 |
Smith River - North Fork | 122 | 41 | 41 |
Smith River - South Fork | 122 | 46 | 46 |
Tenderfoot Creek | 66 | 26 | 26 |
Trout Creek | 50 | 18 | 18 |
Whitetail Deer Creek | 88 | 14 | 14 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey