Adams Bayou | 22.3 | 22 |
Adams Creek | 27.2 | 53 |
Agua Azul Creek | 20.6 | 21 |
Agua de Piedra Creek | 21.9 | 22 |
Agua Dulce Creek | 47.7 | 64 |
Agua Poquita Creek | 25.4 | 25 |
Akin Creek | 18 | 18 |
Alabama Creek | 22.6 | 23 |
Alamito Creek | 85 | 246 |
Alamito Creek - North Fork | 20.3 | 20 |
Alamito Creek - South Fork | 15.7 | 16 |
Alamocitos Creek | 9.5 | 25 |
Alamocitos Creek - East Prong | 15.6 | 16 |
Alamo Creek | 20 | 20 |
Alamo de Cesario Creek | 19.7 | 20 |
Alamosa Creek | 7 | 79 |
Alarm Creek | 17 | 17 |
Alazan Bayou | 13.5 | 34 |
Alkali Creek | 20.8 | 21 |
Allen Creek (Cedar Creek (Trinity River tributary)) | 14.9 | 15 |
Allen Creek (East Yegua Creek tributary) | 15.4 | 15 |
Allens Creek | 18.1 | 18 |
Alligator Creek | 26.5 | 27 |
Alligator Creek | 16 | 16 |
Alum Creek | 20.3 | 20 |
Amaladeros Creek | 16.1 | 16 |
Anderson Creek | 55.1 | 76 |
Angelina River | 207.4 | 1,029 |
Angelina River - East Fork | 37.5 | 38 |
Antelope Creek | 16.4 | 48 |
Antelope Creek - East Fork | 16.4 | 16 |
Antelope Creek (Oak Creek tributary) | 15.5 | 16 |
Antelope Creek - West Fork | 15.1 | 15 |
Antibust Creek | 4.8 | 5 |
Appurceon Creek | 23.1 | 23 |
Aquilla Creek | 59.2 | 125 |
Aransas Creek | 20.5 | 21 |
Aransas River | 62.7 | 178 |
Arenosa Creek (Elm Creek - East Fork (Chacon Creek tributary)) | 18.1 | 18 |
Arenosa Creek (Garcitas Creek tributary) | 38.2 | 38 |
Armstrong Creek | 17 | 17 |
Arroyo Negro | 25.7 | 65 |
Ash Creek (Richland Creek tributary) | 23.8 | 88 |
Ash Creek (Trinity River - West Fork tributary) | 17.1 | 17 |
Atascosa River | 105 | 409 |
Atascoso Creek | 20.1 | 20 |
Attoyac River | 116.6 | 247 |
Auds Creek | 18.5 | 19 |
Austin Bayou | 33.6 | 34 |
Ayish Bayou | 63.7 | 139 |
Bachelor Creek | 18.3 | 18 |
Bald Eagle Creek | 17.2 | 17 |
Baldridge Creek | 17.5 | 18 |
Ballard Creek | 18.4 | 35 |
Barkman Creek | 24.7 | 25 |
Barnett Creek (Long King Creek tributary) | 15.2 | 15 |
Barnett Creek (Middle Sulphur River tributary) | 15.8 | 16 |
Barnhardt Creek | 14.5 | 15 |
Barons Creek | 17.3 | 17 |
Barrel Springs Creek | 16.2 | 16 |
Barton Creek (Canadian River (Arkansas River tributary)) | 16.5 | 17 |
Barton Creek (Colorado River tributary) | 49.7 | 50 |
Barton Creek (Palo Pinto Creek tributary) | 32.1 | 48 |
Bartons Creek | 20.5 | 21 |
Bassett Creek | 9.8 | 64 |
Bastrop Bayou | 27.1 | 61 |
Batiste Creek | 27.5 | 28 |
Battle Creek (Big Sandy Creek (Hubbard Creek tributary)) | 56.4 | 78 |
Battle Creek (Red River of the South - Prairie Dog Town Fork tributary) | 27.8 | 44 |
Bayou Carrizo | 36.7 | 72 |
Bayou Creek | 16.6 | 17 |
Bayou La Nana | 37.6 | 38 |
Bayou Loco (Angelina River tributary) | 4.2 | 39 |
Bayou Loco (Angelina River tributary) | 32.8 | 33 |
Beals Creek | 81 | 205 |
Bear Creek (Ayish Bayou tributary) | 26.1 | 26 |
Bear Creek (Big Sandy Creek (Village Creek (Neches River tributary))) | 19.5 | 20 |
Bear Creek (Canadian River (Arkansas River tributary)) | 25.3 | 25 |
Bear Creek (Maravillas Creek tributary) | 22.6 | 23 |
Bear Creek (Neches River tributary) | 18.3 | 18 |
Bear Creek (North Llano River tributary) | 20.8 | 38 |
Bear Creek (Onion Creek (Colorado River tributary)) | 17 | 17 |
Bear Creek (Red Oak Creek tributary) | 25.4 | 25 |
Bear Creek (South Mayde Creek tributary) | 18 | 34 |
Bear Creek (Trinity River - Clear Fork tributary) | 21.2 | 21 |
Bear Creek (Trinity River - West Fork tributary) | 12 | 53 |
Bearpen Creek | 16.6 | 17 |
Beason Creek | 19.2 | 19 |
Beaver Creek (Catfish Creek tributary) | 16.4 | 16 |
Beaver Creek (Llano River tributary) | 12.9 | 37 |
Beaver Creek (Red River of the South tributary) | 17.3 | 17 |
Beaver Creek (Wichita River tributary) | 137.2 | 342 |
Beaver Dam Creek | 22.6 | 23 |
Beaver River | 17.9 | 588 |
Becerra Creek | 50.1 | 50 |
Bedias Creek | 54.3 | 229 |
Bee Bayou | 21.7 | 22 |
Beech Creek | 42.6 | 105 |
Bee House Creek | 10.4 | 26 |
Belknap Creek | 18.8 | 95 |
Bennett Creek | 21 | 21 |
Berry Creek | 33.6 | 34 |
Berrys Creek | 15.6 | 16 |
Bessies Creek | 52.1 | 52 |
Big Bear Creek | 24.7 | 25 |
Big Blue Creek | 35 | 60 |
Big Boggy Creek | 24.3 | 24 |
Big Brown Creek | 15.5 | 16 |
Big Brushy Creek (Clarks Creek tributary) | 31.5 | 32 |
Big Brushy Creek (Kings Creek (Cedar Creek (Trinity River tributary))) | 21.3 | 21 |
Big Cleveland Creek | 20 | 61 |
Big Cottonwood Creek | 19.5 | 20 |
Big Cow Creek | 65.8 | 169 |
Big Coyote Creek | 23.8 | 24 |
Big Creek (Brazos River tributary) | 34.5 | 61 |
Big Creek (Canadian River (Arkansas River tributary)) | 18.7 | 19 |
Big Creek (Mussel Run Creek tributary) | 47.6 | 130 |
Big Creek (Navasota River tributary) | 24.5 | 25 |
Big Creek (Neches River tributary) | 17 | 17 |
Big Creek (South Sulphur River tributary) | 17 | 17 |
Big Creek (Trinity River tributary) | 33.4 | 33 |
Big Creek (Trinity River tributary) | 23.3 | 23 |
Big Creek (Trinity River - West Fork tributary) | 23.4 | 23 |
Big Creek (White Oak Creek (Sulphur River tributary)) | 18 | 18 |
Big Cypress Bayou | 47.8 | 698 |
Big Cypress Creek (Big Cypress Bayou tributary) | 86 | 194 |
Big Cypress Creek (Turkey Creek (Village Creek (Neches River tributary))) | 35.6 | 53 |
Big Elkhart Creek | 29.1 | 29 |
Big Elm Creek | 62.8 | 148 |
Big Fivemile Creek | 15.4 | 15 |
Big Fossil Creek | 21.3 | 21 |
Big Iron Ore Creek | 24.4 | 24 |
Big Onion Creek | 27.1 | 27 |
Big Pine Creek | 18.6 | 63 |
Big Rocky Creek | 25.6 | 26 |
Big Saline Creek | 22.5 | 23 |
Big Sandy Creek (Big Creek (Mussel Run Creek tributary)) | 19.2 | 19 |
Big Sandy Creek (Colorado River tributary) | 24.9 | 25 |
Big Sandy Creek (Hubbard Creek tributary) | 29.5 | 144 |
Big Sandy Creek (North Sulphur River tributary) | 26 | 26 |
Big Sandy Creek (Sabine River tributary) | 57.9 | 58 |
Big Sandy Creek (Village Creek (Neches River tributary)) | 63.8 | 83 |
Big Sandy Creek (Waggoner Branch tributary) | 56.7 | 98 |
Big Silver Creek | 39.7 | 40 |
Big Sunday Creek | 27.1 | 63 |
Big Timber Creek | 17.3 | 17 |
Big Walnut Run | 23.6 | 24 |
Billiams Creek | 20.6 | 21 |
Billys Creek | 15.5 | 16 |
Biloxi Creek | 28.5 | 56 |
Birch Creek (Yegua Creek tributary) | 16.5 | 17 |
Bitter Creek (Brazos River - Clear Fork tributary) | 33.5 | 34 |
Bitter Creek (Brazos River tributary) | 18.8 | 19 |
Bitter Creek (Sweetwater Creek (Brazos River - Clear Fork tributary)) | 26 | 26 |
Black Bayou (Twelvemile Bayou tributary) | 32.3 | 53 |
Black Creek (Nueces River tributary) | 47.9 | 88 |
Black Creek (Pine Island Bayou tributary) | 24.2 | 24 |
Black Creek (San Miguel Creek tributary) | 38.6 | 39 |
Black Cypress Bayou | 23.5 | 140 |
Black Cypress Creek | 45.4 | 116 |
Black Fork Creek | 15.5 | 16 |
Black Hills Creek | 15.5 | 16 |
Black Slough | 6.2 | 61 |
Blancas Creek | 23.2 | 145 |
Blanco Creek (Frio River tributary) | 51.3 | 88 |
Blanco Creek (Mission River tributary) | 60.6 | 105 |
Blanco River | 91.5 | 130 |
Blanket Creek | 43.2 | 68 |
Blocker Creek | 21.4 | 21 |
Blue Creek (Colorado River tributary) | 26.6 | 27 |
Blue Creek (Rio Grande tributary) | 19.4 | 19 |
Blue Hole Creek | 18.3 | 18 |
Bluff Creek (Brazos River - Clear Fork tributary) | 17 | 17 |
Bluff Creek (Colorado River tributary) | 23.9 | 24 |
Bluff Creek (Colorado River tributary) | 16.7 | 17 |
Bluff Creek (Elm Creek (Colorado River tributary)) | 41.9 | 77 |
Bluff Creek (Red Deer Creek tributary) | 19.6 | 20 |
Blythe Creek | 24.3 | 24 |
Boggy Creek (Beaver Creek (Wichita River tributary)) | 17.7 | 18 |
Boggy Creek (Big Cypress Creek tributary) | 38.7 | 39 |
Boggy Creek (Brazos River tributary) | 26.6 | 58 |
Boggy Creek (Trinity River tributary) | 39.5 | 40 |
Bois d'Arc Creek (North Llano River tributary) | 15.6 | 16 |
Bois d'Arc Creek (Red River of the South tributary) | 68.1 | 85 |
Bois d'Arc Creek (Trinity River tributary) | 14.6 | 33 |
Bonita Creek | 16.3 | 16 |
Bonito Creek | 21.2 | 21 |
Borrego Creek | 34.8 | 58 |
Bosque River | 5.6 | 456 |
Bow Creek | 21.9 | 22 |
Bowles Creek (Neches River tributary) | 22.1 | 22 |
Bowles Creek (Striker Creek tributary) | 22.4 | 22 |
Bowman Creek | 15.6 | 16 |
Box Creek (Neches River tributary) | 26.1 | 26 |
Box Creek (Trinity River tributary) | 23.8 | 24 |
Brady Creek | 93.6 | 173 |
Brays Bayou | 31.5 | 32 |
Brazos River | 937.4 | 10,855 |
Brazos River - Clear Fork | 307.1 | 1,930 |
Brazos River - Double Mountain Fork | 212.8 | 601 |
Brazos River - Double Mountain Fork - North Fork | 105.8 | 130 |
Brazos River - Salt Fork | 185.7 | 691 |
Briar Creek (Chambers Creek tributary) | 28.5 | 29 |
Briar Creek (Rush Creek (Richland Creek tributary)) | 15.7 | 16 |
Briar Creek (Salt Creek (Brazos River tributary)) | 17.6 | 18 |
Brier Creek | 22.3 | 22 |
Bronco Creek | 15.5 | 16 |
Brooks Creek | 17.3 | 17 |
Browns Creek | 21.9 | 22 |
Brushy Creek (Big Creek (Mussel Run Creek tributary)) | 25.4 | 25 |
Brushy Creek (Big Sandy Creek (Waggoner Branch tributary)) | 25.7 | 26 |
Brushy Creek (Murvaul Creek tributary) | 26.1 | 26 |
Brushy Creek (Navasota River tributary) | 27.5 | 28 |
Brushy Creek (Neches River tributary) | 27.3 | 27 |
Brushy Creek (Plum Creek (San Marcos River tributary)) | 16 | 16 |
Brushy Creek (Sandy Creek (Mustang Creek tributary)) | 24.5 | 25 |
Brushy Creek (San Gabriel River tributary) | 78.3 | 148 |
Brushy Creek (Spring Creek (San Jacinto River tributary)) | 16.3 | 32 |
Brushy Creek (Sulphur River tributary) | 22.7 | 88 |
Brushy Creek (Trinity River - West Fork tributary) | 27.1 | 27 |
Brushy Creek (West Caddo Creek tributary) | 23.5 | 24 |
Brushy Elm Creek | 19.2 | 19 |
Brushy Slough | 7.2 | 31 |
Buck Creek (Biloxi Creek tributary) | 27 | 27 |
Buck Creek (Cedar Creek (Elm Creek (Brazos River - Clear Fork tributary))) | 17.6 | 18 |
Buck Creek (Frio River tributary) | 30.3 | 30 |
Buck Creek (Isle du Bois Creek tributary) | 22.4 | 22 |
Buck Creek (Palo Pinto Creek tributary) | 22.2 | 22 |
Buck Creek (Red River of the South - Prairie Dog Town Fork tributary) | 52.4 | 71 |
Buck Creek - South Fork (Red River of the South - Prairie Dog Town Fork tributary) | 18.3 | 18 |
Buckners Creek | 38.7 | 61 |
Buffalo Bayou | 64.7 | 256 |
Buffalo Creek (Brazos River - Clear Fork tributary) | 23.4 | 23 |
Buffalo Creek (Cherokee Creek tributary) | 20.5 | 21 |
Buffalo Creek (Colorado River tributary) | 16.2 | 16 |
Buffalo Creek - North Fork (Wichita River tributary) | 16.1 | 16 |
Buffalo Creek (Paint Creek (Brazos River - Clear Fork tributary)) | 18.2 | 18 |
Buffalo Creek (Trinity River - East Fork tributary) | 20 | 20 |
Buffalo Creek (Upper Keechi Creek tributary) | 47.5 | 48 |
Buffalo Creek (Wichita River tributary) | 33.8 | 50 |
Buford Branch | 17 | 17 |
Bugby Creek | 16.2 | 16 |
Bulger Creek | 17.5 | 18 |
Bull Creek (Beals Creek tributary) | 25.3 | 25 |
Bull Creek (Colorado River tributary) | 74.8 | 203 |
Bull Creek (Colorado River tributary) | 29.2 | 29 |
Bull Creek (Navasota River tributary) | 16.2 | 16 |
Bullhead Creek | 21.1 | 21 |
Bull Hide Creek | 20.3 | 20 |
Bull Wagon Creek | 22.1 | 22 |
Burnt Branch | 17.6 | 18 |
Bush Knob Creek | 27.9 | 28 |
Bynum Creek | 20 | 20 |
Cabeza Creek | 38.1 | 38 |
Caddo Creek (Brazos River tributary) | 39.3 | 39 |
Caddo Creek (Neches River tributary) | 22.9 | 23 |
Caddo Creek (Sabine River tributary) | 8.8 | 131 |
Caddo Creek (Sabine River tributary) | 21.1 | 21 |
Caiman Creek | 25.9 | 85 |
Calaveras Creek | 24.7 | 25 |
Calf Creek | 18.9 | 19 |
Caliche Creek | 16.9 | 17 |
California Creek | 88.9 | 183 |
Cameron Creek | 27.7 | 28 |
Camp Creek (Big Elm Creek tributary) | 20.3 | 20 |
Camp Creek (Home Creek tributary) | 16.4 | 16 |
Camp Creek (Wichita River tributary) | 15.7 | 16 |
Camp Lake Slough | 20.9 | 21 |
Canadian River (Arkansas River tributary) | 267.7 | 2,808 |
Caney Creek (Bedias Creek tributary) | 44.2 | 44 |
Caney Creek (Brazos River tributary) | 18.9 | 19 |
Caney Creek (Cedar Creek (Trinity River tributary)) | 18.3 | 18 |
Caney Creek (Gulf of Mexico tributary) | 133.9 | 213 |
Caney Creek (Lake Creek (San Jacinto River - West Fork tributary)) | 20.9 | 21 |
Caney Creek (Little Cypress Creek (Little Cypress Bayou tributary)) | 16.9 | 17 |
Caney Creek (Neches River tributary) | 29.7 | 30 |
Caney Creek (Piney Creek (Neches River tributary)) | 15.5 | 16 |
Caney Creek (Red River of the South tributary) | 33.7 | 34 |
Caney Creek (Sabine River tributary) | 24.8 | 25 |
Caney Creek (San Jacinto River - East Fork tributary) | 55.3 | 114 |
Caney Creek (Tehuacana Creek (Trinity River tributary)) | 23.1 | 23 |
Canoe Bayou | 17.3 | 17 |
Canyon Creek | 21.5 | 22 |
Capote Creek | 21.6 | 41 |
Carricitos Creek | 18.1 | 18 |
Carrizitos Creek | 36.1 | 51 |
Carrizo Creek (Rita Blanca Creek tributary) | 38.5 | 39 |
Carrizo Creek (Soldier Slough tributary) | 21.8 | 22 |
Carroll Creek | 16.9 | 17 |
Carters Creek | 22.3 | 22 |
Castleman Creek | 18.8 | 19 |
Catfish Creek | 47 | 85 |
Catlett Creek | 15.6 | 16 |
Cave Creek | 16.6 | 17 |
Cedar Bayou | 47.4 | 47 |
Cedar Creek (Brazos River tributary) | 49.7 | 72 |
Cedar Creek (Brazos River tributary) | 24.4 | 24 |
Cedar Creek (Colorado River tributary) | 15.2 | 15 |
Cedar Creek (Colorado River tributary) | 43.7 | 124 |
Cedar Creek (Elm Creek (Brazos River - Clear Fork tributary)) | 34.8 | 90 |
Cedar Creek (Navasota River tributary) | 32.2 | 32 |
Cedar Creek (Neches River tributary) | 26.9 | 46 |
Cedar Creek - North Fork (Old River (Neches River tributary)) | 18.7 | 19 |
Cedar Creek (Old River (Neches River tributary)) | 3.8 | 38 |
Cedar Creek (Pulliam Creek tributary) | 16.9 | 17 |
Cedar Creek (San Bernard River tributary) | 15.9 | 16 |
Cedar Creek - South Fork (Old River (Neches River tributary)) | 15.1 | 15 |
Cedar Creek (Tehuacana Creek (Trinity River tributary)) | 16.1 | 16 |
Cedar Creek (Trinity River tributary) | 62.4 | 318 |
Cedar Creek (Yegua Creek tributary) | 29.5 | 30 |
Cedar Lake Creek | 24.8 | 25 |
Celery Creek | 18 | 18 |
Cerrito Creek | 17.6 | 38 |
Chacon Creek (Palo Blanco Creek tributary) | 22.2 | 168 |
Chacon Creek (Rio Grande tributary) | 24.8 | 25 |
Chacon Creek (San Miguel Creek tributary) | 29.5 | 30 |
Chambers Creek | 69.4 | 373 |
Chambers Creek - East Fork | 9.2 | 27 |
Chambers Creek - North Fork | 38 | 65 |
Chambers Creek - South Fork | 29.2 | 46 |
Champion Creek | 5.3 | 59 |
Champion Creek - North Fork | 23.2 | 23 |
Champion Creek - South Fork | 30.1 | 30 |
Chaparrosa Creek | 31.9 | 90 |
Chaparrosa Creek - East Prong | 18.8 | 19 |
Charamusca Creek | 18.8 | 19 |
Cherokee Bayou | 18.7 | 55 |
Cherokee Creek | 42.5 | 63 |
Cheyenne Creek | 1.5 | 42 |
Chiamon Bayou | 18.1 | 18 |
Chicken Bayou | 15.7 | 16 |
Chicken Creek | 29.9 | 30 |
Childress Creek | 25.1 | 25 |
Chiltipin Creek (Aransas River tributary) | 41.9 | 42 |
Chiltipin Creek (San Fernando Creek (Gulf of Mexico tributary)) | 39 | 39 |
China Creek (Adams Creek tributary) | 26.2 | 26 |
China Creek (Brazos River - Clear Fork tributary) | 18.1 | 37 |
Chinquapin Creek | 16.3 | 16 |
Chiquita Creek | 11.1 | 11 |
Chocolate Bayou (Gulf of Mexico tributary) | 38.3 | 38 |
Chocolate Bayou (Gulf of Mexico tributary) | 31.6 | 32 |
Chocolate Swale | 17.5 | 18 |
Choctaw Creek | 44.2 | 84 |
Christmas Creek | 27.5 | 28 |
Chucareto Creek | 21.2 | 59 |
Chueco Creek | 20.7 | 21 |
Cibolo Creek (Frio River tributary) | 60.1 | 60 |
Cibolo Creek (Palo Blanco Creek tributary) | 35.2 | 35 |
Cibolo Creek (Rio Grande tributary) | 49 | 49 |
Cibolo Creek (San Antonio River tributary) | 159.8 | 238 |
Cienega Creek | 34.6 | 35 |
Cita Creek | 2.1 | 44 |
Clapps Creek | 17.1 | 17 |
Clarks Creek | 32.3 | 82 |
Clear Creek (Brazos River tributary) | 23 | 23 |
Clear Creek (Colorado River tributary) | 25.7 | 45 |
Clear Creek (Gulf of Mexico tributary) | 42.7 | 43 |
Clear Creek (Pecan Bayou (Colorado River tributary)) | 15.1 | 15 |
Clear Creek (Sandies Creek tributary) | 20 | 36 |
Clear Creek (Trinity River - Elm Fork tributary) | 69.4 | 125 |
Clear Creek - West Fork (Colorado River tributary) | 19.6 | 20 |
Clear Fork Creek | 23.4 | 23 |
Cobb Creek | 23 | 23 |
Cobb Jones Creek | 16 | 16 |
Cochino Bayou | 18.2 | 18 |
Coffee Mill Creek | 16.6 | 17 |
Coldwater Creek (Beaver River tributary) | 139.3 | 197 |
Coleto Creek | 26.9 | 175 |
Colmena Creek | 18.6 | 19 |
Colony Creek | 21.6 | 22 |
Colorado River | 898.4 | 7,390 |
Comal River | 2.6 | 38 |
Comanche Creek (Llano River tributary) | 20.9 | 21 |
Comanche Creek (Pecos River tributary) | 44.4 | 93 |
Comanche Creek (Turkey Creek (Soldier Slough tributary)) | 21.1 | 97 |
Concho River | 62 | 927 |
Cooks Slough | 18 | 18 |
Coon Creek | 21.5 | 22 |
Cooper Creek (Brazos River - Double Mountain Fork tributary) | 16.1 | 16 |
Cooper Creek (Brazos River - Double Mountain Fork tributary) | 17.6 | 18 |
Copano Creek | 30.5 | 31 |
Copperas Creek (North Llano River tributary) | 3.6 | 32 |
Copperas Creek (Peach Creek (Guadalupe River tributary)) | 20.6 | 21 |
Copperas Creek (Rush Creek (Duncan Creek tributary)) | 38.1 | 56 |
Corn Creek | 18.9 | 19 |
Corral Creek | 16.6 | 17 |
Coryell Creek | 28.8 | 29 |
Cottonwood Creek (Big Creek (Mussel Run Creek tributary)) | 21.5 | 22 |
Cottonwood Creek (Bois d'Arc Creek (Trinity River tributary)) | 18.4 | 18 |
Cottonwood Creek (Brazos River - Clear Fork tributary) | 45.2 | 45 |
Cottonwood Creek (Brazos River - Clear Fork tributary) | 20 | 20 |
Cottonwood Creek (Canadian River (Arkansas River tributary)) | 15.7 | 16 |
Cottonwood Creek (Canadian River (Arkansas River tributary)) | 16.5 | 17 |
Cottonwood Creek (Chambers Creek - East Fork tributary) | 17.6 | 18 |
Cottonwood Creek (Mulberry Creek (Red River of the South - Prairie Dog Town Fork tributary)) | 15.4 | 15 |
Cottonwood Creek (North Wichita River tributary) | 15.2 | 15 |
Cottonwood Creek (Peyton Creek tributary) | 16 | 16 |
Cottonwood Creek (Red River of the South - Salt Fork tributary) | 17.4 | 17 |
Cottonwood Creek (Tehuacana Creek (Trinity River tributary)) | 26 | 42 |
Cottonwood Creek (Wind River tributary) | 27.1 | 27 |
Cottonwood Creek (York Creek tributary) | 17.7 | 18 |
Coushatta Creek | 16.8 | 17 |
Cow Bayou (Brazos River tributary) | 11.1 | 51 |
Cow Bayou (Sabine River tributary) | 29.9 | 30 |
Cow Creek (Old River (Nueces River tributary)) | 27.1 | 27 |
Cow Creek (Rio Grande tributary) | 17.7 | 18 |
Cowhouse Creek | 111.1 | 154 |
Coyote Creek | 11 | 49 |
Crabapple Creek | 28.9 | 29 |
Cramer Creek | 13.3 | 13 |
Crawfish Creek | 25.1 | 25 |
Crooked Creek | 15.5 | 16 |
Crosstimber Creek | 19.1 | 19 |
Croton Creek | 61.5 | 91 |
Crows Nest Creek | 22.8 | 40 |
Crystal Creek - East Fork (San Jacinto River - West Fork tributary) | 19.6 | 20 |
Crystal Creek (San Jacinto River - West Fork tributary) | 6.7 | 26 |
Crystal Creek (Terlingua Creek tributary) | 25 | 25 |
Cuchara Creek | 15.5 | 16 |
Cummins Creek (Chambers Creek tributary) | 23.3 | 23 |
Cummins Creek (Colorado River tributary) | 63.8 | 64 |
Curry Creek | 20 | 20 |
Cuthand Creek | 54.1 | 133 |
Cypress Creek (Blanco River tributary) | 15.7 | 16 |
Cypress Creek (Guadalupe River tributary) | 18.3 | 18 |
Cypress Creek (Pedernales River tributary) | 26 | 26 |
Cypress Creek (Sabine River tributary) | 40.5 | 56 |
Cypress Creek (Spring Creek (San Jacinto River tributary)) | 52.6 | 74 |
Cypress Creek (Village Creek (Neches River tributary)) | 43.8 | 60 |
Daggett Creek | 15.4 | 15 |
Dance Bayou | 20.3 | 20 |
Dark Canyon Creek | 16.3 | 16 |
Darrs Creek | 20.2 | 20 |
Davidson Creek | 58.7 | 77 |
Davis Creek | 16.1 | 16 |
Days Creek | 4.9 | 5 |
Deadman Creek | 34 | 74 |
Deboldin Creek | 16.6 | 17 |
Deep Creek (Brazos River tributary) | 17.7 | 18 |
Deep Creek (Colorado River tributary) | 60.3 | 60 |
Deep Creek (Rough Branch tributary) | 24.1 | 24 |
Deep Creek (San Saba River tributary) | 3.3 | 36 |
Deer Creek | 29.9 | 30 |
Delaware River | 63.9 | 64 |
Denton Creek (Peach Creek (Guadalupe River tributary)) | 15.6 | 16 |
Denton Creek (Trinity River - Elm Fork tributary) | 106.3 | 181 |
Desert Creek | 16.6 | 17 |
Devils River | 99.8 | 311 |
Dickey Creek | 18.2 | 18 |
Dinner Creek | 19.8 | 20 |
Dixon Creek | 19.4 | 81 |
Dockum Creek | 26.4 | 26 |
Doe Run | 15.1 | 15 |
Dogwood Creek | 16.1 | 16 |
Dolan Creek | 38.1 | 38 |
Dolores Creek (Los Olmos Creek (Nueces River tributary)) | 28.6 | 46 |
Dolores Creek (Rio Grande tributary) | 33.4 | 178 |
Donahoe Creek | 55.2 | 75 |
Double Bayou - East Fork | 27 | 27 |
Dove Creek | 35.4 | 35 |
Drakes Branch | 15.7 | 16 |
Dry Comal Creek | 35.5 | 36 |
Dry Devils River (Devils River tributary) | 59.7 | 60 |
Dry Devils River (Devils River tributary) | 55.3 | 113 |
Dry Frio River | 62.9 | 63 |
Dry Hollow Creek | 16.1 | 16 |
Dry Lipan Creek | 28.1 | 54 |
Dry Salt Creek | 22.5 | 23 |
Duck Creek (Brazos River - Salt Fork tributary) | 56.2 | 99 |
Duck Creek (Clear Creek (Trinity River - Elm Fork tributary)) | 19.5 | 20 |
Duck Creek (Concho River tributary) | 27.5 | 28 |
Duck Creek (Little Wichita River tributary) | 23.7 | 24 |
Duck Creek (Navasota River tributary) | 33.1 | 33 |
Duck Creek (Trinity River - East Fork tributary) | 23.4 | 23 |
Duck Creek - West Prong (Brazos River - Salt Fork tributary) | 16.8 | 17 |
Duck Pond Creek | 5.9 | 6 |
Dudleys Creek | 15.5 | 16 |
Duffau Creek | 25.5 | 26 |
Dugout Creek | 21.3 | 21 |
Duncan Creek | 20.1 | 120 |
Dunman Creek | 19.1 | 19 |
Dutchman Creek | 16.2 | 16 |
Eagle Creek (Brazos River tributary) | 16 | 16 |
Eagle Creek (Oak Creek tributary) | 16.1 | 16 |
East Amarillo Creek | 31.4 | 31 |
East Belknap Creek | 17.7 | 33 |
East Bernard Creek | 11.3 | 27 |
East Bosque River | 18.9 | 19 |
East Caddo Creek | 30.1 | 30 |
East Caney Creek | 16.1 | 16 |
East Carancahua Creek | 38.9 | 39 |
East Cheyenne Creek | 15.2 | 15 |
East China Creek | 18.9 | 19 |
East Copperas Creek | 12.7 | 13 |
East Deep Creek | 13.3 | 13 |
East Dixon Creek | 16.5 | 17 |
East Elm Creek | 23.5 | 24 |
East Frio River | 22.6 | 23 |
East Kings Creek | 16.5 | 17 |
East Metate Creek | 18.8 | 19 |
East Mill Creek | 34.9 | 35 |
East Mustang Creek | 25.2 | 25 |
East Navidad River | 26 | 26 |
East Rita Blanca Creek | 22.2 | 22 |
East Sandy Creek | 13.8 | 14 |
East Squirrel Creek | 13.5 | 14 |
East Yegua Creek | 48.9 | 64 |
Ecleto Creek | 65.8 | 82 |
Eighteenmile Creek | 17.1 | 17 |
Eightmile Creek | 28.3 | 46 |
El Barrosa Creek | 17.6 | 18 |
Elizabeth Creek | 21.4 | 21 |
Elm Creek (Brazos River - Clear Fork tributary) | 77.1 | 191 |
Elm Creek (Brazos River tributary) | 43.6 | 126 |
Elm Creek (Chacon Creek tributary) | 52.4 | 129 |
Elm Creek (Cibolo Creek (San Antonio River tributary)) | 15.7 | 16 |
Elm Creek (Colorado River tributary) | 43.1 | 210 |
Elm Creek (Colorado River tributary) | 32 | 32 |
Elm Creek - East Fork (Chacon Creek tributary) | 13.6 | 32 |
Elm Creek (Frio River tributary) | 27.9 | 28 |
Elm Creek (Las Moras Creek tributary) | 30.8 | 31 |
Elm Creek (Medina River tributary) | 17.4 | 17 |
Elm Creek (Pecan Bayou (Colorado River tributary)) | 16.3 | 16 |
Elm Creek (Quihi Creek tributary) | 15.9 | 16 |
Elm Creek (Red River of the South - Elm Fork tributary) | 35.4 | 53 |
Elm Creek (Rio Grande tributary) | 37.3 | 65 |
Elm Creek (Sandies Creek tributary) | 31.3 | 31 |
Elm Creek (San Saba River tributary) | 16.8 | 17 |
Elm Creek (Sulphur River tributary) | 9.7 | 30 |
Elm Creek (West Caddo Creek tributary) | 16.9 | 17 |
Elm Creek (West Yegua Creek tributary) | 16.1 | 16 |
El Moro Creek | 27.1 | 27 |
Elm Waterhole Creek | 14.9 | 15 |
