| View KML View WKT | United States Rivers |
View GeoJSON Search |
Leon River
| States | Texas |
| Length | 300.5 miles |
| Watershed Length* | 1,104 miles |
| Mouth | Little River ⤏ Gulf of Mexico |
| GNIS | 1374503 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Armstrong Creek | 251 | 17 | 17 |
| Colony Creek | 284 | 22 | 22 |
| Coryell Creek | 66 | 29 | 29 |
| Cowhouse Creek | 20 | 111 | 154 |
| Duncan Creek | 238 | 20 | 120 |
| Henson Creek | 79 | 16 | 16 |
| Holmsley Creek | 216 | 19 | 19 |
| Indian Creek | 222 | 30 | 30 |
| Leon River - North Fork | 298 | 19 | 19 |
| Leon River - South Fork | 301 | 39 | 39 |
| Nash Creek | 277 | 16 | 16 |
| Nolan Creek | 8 | 10 | 45 |
| Owl Creek | 33 | 22 | 22 |
| Plum Creek | 114 | 26 | 44 |
| Resley Creek | 192 | 34 | 34 |
| Sabana River | 244 | 77 | 77 |
| South Leon River | 210 | 39 | 81 |
| Warren Creek | 185 | 19 | 19 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey