| View KML View WKT | United States Rivers |
View GeoJSON Search |
Trinity River - West Fork
| States | Texas |
| Length | 245.0 miles |
| Watershed Length* | 1,068 miles |
| Mouth | Trinity River ⤏ Gulf of Mexico |
| GNIS | 1383210 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Ash Creek | 71 | 17 | 17 |
| Bear Creek | 5 | 12 | 53 |
| Big Cleveland Creek | 172 | 20 | 61 |
| Big Creek | 131 | 23 | 23 |
| Big Fossil Creek | 35 | 21 | 21 |
| Brushy Creek | 207 | 27 | 27 |
| Cameron Creek | 196 | 28 | 28 |
| Carroll Creek | 153 | 17 | 17 |
| Jasper Creek | 134 | 18 | 18 |
| Jones Creek | 181 | 19 | 19 |
| Lodge Creek | 191 | 19 | 19 |
| Lola Creek | 100 | 5 | 52 |
| Lost Creek | 161 | 22 | 22 |
| Mountain Creek | 2 | 41 | 88 |
| Plum Creek | 205 | 19 | 19 |
| Silver Creek | 62 | 18 | 18 |
| Sycamore Creek | 43 | 17 | 17 |
| Trinity River - Clear Fork | 49 | 68 | 107 |
| Trinity River - South Fork | 228 | 16 | 16 |
| Turkey Creek | 187 | 17 | 17 |
| Village Creek | 27 | 36 | 36 |
| Waggoner Branch | 112 | 10 | 108 |
| Walnut Creek | 74 | 21 | 21 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey