View KML View WKT | United States Rivers |
View GeoJSON Search |
Delaware River
States | Delaware (8 mi), New Jersey (183 mi), New York (79 mi), Pennsylvania (254 mi) |
Length | 262.1 miles |
Watershed Length* | 2,717 miles |
Mouth | Delaware Bay ⤏ Atlantic Ocean |
GNIS | 217887 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Assiscunk Creek | 48 | 19 | 19 |
Assunpink Creek | 63 | 23 | 23 |
Big Timber Creek | 25 | 6 | 28 |
Blacks Creek | 57 | 13 | 13 |
Brodhead Creek | 143 | 22 | 59 |
Bush Kill | 157 | 30 | 67 |
Bushkill Creek | 113 | 22 | 22 |
Calkins Creek | 227 | 1 | 21 |
Callicoon Creek | 235 | 2 | 30 |
Cherry Creek | 143 | 16 | 16 |
Chester Creek | 12 | 21 | 21 |
Cooper River | 31 | 16 | 16 |
Crafts Creek | 55 | 13 | 13 |
Crosswicks Creek | 57 | 25 | 44 |
Crum Creek | 15 | 24 | 24 |
Darby Creek | 15 | 27 | 27 |
Delaware River - East Branch | 262 | 76 | 144 |
Delaware River - West Branch | 262 | 88 | 125 |
Equinunk Creek | 254 | 16 | 16 |
Flat Brook | 155 | 12 | 41 |
Lackawaxen River | 209 | 27 | 149 |
Lehigh River | 113 | 110 | 388 |
Lockatong Creek | 83 | 16 | 16 |
Lopatcong Creek | 111 | 12 | 12 |
Mantua Creek | 19 | 20 | 20 |
Mongaup River | 192 | 24 | 47 |
Musconetcong River | 104 | 50 | 50 |
Neshaminy Creek | 45 | 41 | 57 |
Neversink River | 184 | 55 | 83 |
Paulins Kill | 137 | 42 | 42 |
Pennsauken Creek | 34 | 4 | 26 |
Pennypack Creek | 39 | 23 | 23 |
Pequest River | 127 | 36 | 50 |
Pohatcong Creek | 107 | 31 | 31 |
Raccoon Creek | 10 | 23 | 23 |
Rancocas Creek | 40 | 8 | 94 |
Ridley Creek | 13 | 23 | 23 |
Schuylkill River | 22 | 136 | 465 |
Shohola Creek | 204 | 29 | 29 |
Tenmile River | 215 | 17 | 17 |
Tohickon Creek | 86 | 30 | 30 |
Wickecheoke Creek | 82 | 15 | 15 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey