View KML View WKT | United States Rivers |
View GeoJSON Search |
Lehigh River
States | Pennsylvania |
Length | 109.8 miles |
Watershed Length* | 388 miles |
Mouth | Delaware River ⤏ Atlantic Ocean |
GNIS | 1198082 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Aquashicola Creek | 37 | 21 | 21 |
Bear Creek | 80 | 17 | 17 |
Hokendauqua Creek | 23 | 17 | 17 |
Jordan Creek | 16 | 34 | 59 |
Lizard Creek | 40 | 17 | 17 |
Mahoning Creek | 43 | 17 | 17 |
Monocacy Creek | 12 | 19 | 19 |
Mud Run | 66 | 16 | 16 |
Pohopoco Creek | 41 | 29 | 29 |
Saucon Creek | 10 | 17 | 17 |
Tobyhanna Creek | 86 | 30 | 50 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey