View KML View WKT | United States Rivers |
View GeoJSON Search |
Schuylkill River
States | Pennsylvania |
Length | 135.8 miles |
Watershed Length* | 465 miles |
Mouth | Delaware River ⤏ Atlantic Ocean |
GNIS | 1193302 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
French Creek | 36 | 23 | 23 |
Little Schuylkill River | 101 | 31 | 31 |
Maiden Creek | 86 | 20 | 38 |
Manatawny Creek | 54 | 18 | 18 |
Perkiomen Creek | 33 | 38 | 128 |
Pickering Creek | 35 | 15 | 15 |
Schuylkill River - West Branch | 118 | 13 | 13 |
Tulpehocken Creek | 77 | 40 | 40 |
Wissahickon Creek | 13 | 24 | 24 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey