View KML View WKT | United States Rivers |
View GeoJSON Search |
Mohawk River
States | New York |
Length | 149.7 miles |
Watershed Length* | 812 miles |
Mouth | Hudson River ⤏ Atlantic Ocean |
GNIS | 970360 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Alplaus Kill | 21 | 19 | 19 |
Canajoharie Creek | 64 | 22 | 22 |
Caroga Creek | 69 | 24 | 24 |
Cayadutta Creek | 52 | 20 | 20 |
East Canada Creek | 76 | 35 | 69 |
Mohawk River - East Branch | 150 | 13 | 13 |
Ninemile Creek | 119 | 26 | 26 |
Oriskany Creek | 117 | 33 | 33 |
Otsquago Creek | 67 | 17 | 17 |
Sauquoit Creek | 112 | 22 | 22 |
Schoharie Creek | 47 | 94 | 206 |
South Chuctanunda Creek | 41 | 16 | 16 |
West Canada Creek | 90 | 77 | 176 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey