| View KML View WKT | United States Rivers |
View GeoJSON Search |
Schroon River
| States | New York |
| Length | 67.7 miles |
| Watershed Length* | 129 miles |
| Mouth | Hudson River ⤏ Atlantic Ocean |
| GNIS | 964622 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Spuytenduivel Brook | 22 | 15 | 15 |
| The Branch | 51 | 16 | 16 |
| Trout Brook | 28 | 16 | 31 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey