| View KML View WKT | United States Rivers |
View GeoJSON Search |
Passaic River
| States | New Jersey |
| Length | 87.0 miles |
| Watershed Length* | 306 miles |
| Mouth | Hudson River ⤏ Atlantic Ocean |
| GNIS | 879159 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Pompton River | 33 | 7 | 98 |
| Rockaway River | 46 | 41 | 74 |
| Saddle River | 16 | 22 | 34 |
| Third River | 11 | 13 | 13 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey