| View KML View WKT | United States Rivers |
View GeoJSON Search |
Hoosic River
| States | Massachusetts (31 mi), New York (37 mi), Vermont (8 mi) |
| Length | 75.6 miles |
| Watershed Length* | 166 miles |
| Mouth | Hudson River ⤏ Atlantic Ocean |
| GNIS | 953173 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Green River | 49 | 13 | 13 |
| Little Hoosic River | 34 | 19 | 19 |
| Tomhannock Creek | 4 | 16 | 16 |
| Walloomsac River | 24 | 17 | 42 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey