Arkansas River
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|
Apishapa River | 1,233 | 139 | 208 |
Arkansas River - East Fork | 1,454 | 21 | 21 |
Arkansas River - Salt Fork | 598 | 237 | 2,448 |
Ash Creek | 430 | 21 | 21 |
Ash Creek | 851 | 57 | 57 |
Badger Creek | 1,378 | 34 | 34 |
Bayou Manard | 400 | 17 | 17 |
Bayou Meto | 45 | 185 | 330 |
Beaver Creek | 1,313 | 22 | 75 |
Beaver Creek | 625 | 48 | 75 |
Big Creek | 295 | 27 | 27 |
Big Piney Creek | 231 | 71 | 127 |
Big Sandy Creek | 1,119 | 211 | 734 |
Big Shoal Creek | 234 | 24 | 24 |
Big Skin Bayou | 333 | 35 | 35 |
Black Bear Creek | 540 | 117 | 192 |
Browns Creek | 1,405 | 16 | 16 |
Buffalo Creek | 1,106 | 15 | 15 |
Cache Creek | 337 | 23 | 38 |
Caddoa Creek | 1,150 | 55 | 55 |
Cadron Creek | 173 | 75 | 144 |
Camp Creek | 325 | 15 | 15 |
Canadian River | 368 | 1,091 | 9,661 |
Cane Creek | 246 | 17 | 17 |
Carrol Creek | 1,360 | 16 | 31 |
Chalk Creek | 1,408 | 27 | 27 |
Cheyenne Creek | 1,091 | 15 | 15 |
Chico Creek | 1,268 | 54 | 173 |
Chilocco Creek | 645 | 28 | 28 |
Cimarron River | 495 | 625 | 3,759 |
Clay Creek | 1,123 | 33 | 62 |
Cloud Creek | 428 | 25 | 52 |
Concharty Creek | 436 | 23 | 23 |
Coody Creek | 403 | 18 | 18 |
Coon Creek | 876 | 96 | 191 |
Cow Creek | 773 | 112 | 268 |
Dirty Creek | 372 | 50 | 121 |
Dog Creek | 697 | 17 | 17 |
East Bridge Creek | 1,081 | 19 | 19 |
Eightmile Creek | 1,321 | 30 | 30 |
Fountain Creek | 1,284 | 75 | 206 |
Fourche Creek | 128 | 35 | 48 |
Fourche LaFave River | 161 | 152 | 244 |
Fourmile Creek | 1,328 | 53 | 117 |
Frog Bayou | 292 | 57 | 72 |
Galla Creek | 203 | 25 | 25 |
Grape Creek | 1,333 | 59 | 95 |
Gray Horse Creek | 550 | 18 | 18 |
Greenleaf Creek | 384 | 23 | 23 |
Grouse Creek | 650 | 76 | 129 |
Hardscrabble Creek | 1,317 | 19 | 49 |
Horse Creek | 1,182 | 129 | 407 |
Horsehead Creek | 249 | 25 | 41 |
Huerfano River | 1,259 | 113 | 336 |
Illinois Bayou | 224 | 42 | 105 |
Illinois River | 374 | 154 | 355 |
Kramer Creek | 1,250 | 23 | 23 |
Lake Creek | 1,438 | 14 | 14 |
Lee Creek | 315 | 66 | 127 |
Little Arkansas River | 723 | 123 | 429 |
Little Bayou Meto | 59 | 22 | 93 |
Little Maumelle River | 141 | 23 | 23 |
Little Sans Bois Creek | 356 | 18 | 18 |
Little Vache Grasse Creek | 301 | 13 | 45 |
Maumelle River | 145 | 46 | 46 |
Mud Creek | 1,145 | 47 | 72 |
Mulberry Creek | 928 | 63 | 63 |
Mulberry River | 285 | 71 | 129 |
Neosho River | 407 | 463 | 3,843 |
Ninnescah River | 688 | 57 | 461 |
Oak Creek | 1,323 | 32 | 32 |
Palarm Creek | 151 | 32 | 32 |
Pawnee River | 864 | 201 | 781 |
Peace Creek | 794 | 49 | 49 |
Pecan Creek | 417 | 24 | 24 |
Peck Creek | 1,297 | 18 | 18 |
Petit Jean River | 200 | 137 | 280 |
Pickle Creek | 855 | 26 | 26 |
Point Remove Creek | 189 | 18 | 133 |
Polecat Creek | 466 | 73 | 96 |
Poteau River | 322 | 141 | 554 |
Purgatoire River | 1,172 | 196 | 600 |
Red Rock Creek | 574 | 83 | 117 |
Rock Creek | 1,296 | 21 | 21 |
Rule Creek | 1,159 | 72 | 127 |
Rush Creek | 1,303 | 14 | 14 |
Saint Charles River | 1,275 | 65 | 167 |
Sallisaw Creek | 354 | 48 | 86 |
Salt Creek | 774 | 39 | 39 |
Salt Creek | 1,283 | 20 | 20 |
Salt Creek | 803 | 17 | 290 |
Salt Creek | 554 | 66 | 66 |
Sans Bois Creek | 353 | 77 | 113 |
Sixmile Creek | 1,324 | 15 | 15 |
Sixmile Creek | 252 | 51 | 71 |
Slate Creek | 669 | 67 | 82 |
Snake Creek | 457 | 36 | 36 |
South Arkansas River | 1,387 | 25 | 40 |
Spadra Creek | 243 | 24 | 24 |
Spring Creek | 706 | 16 | 16 |
Tallahassee Creek | 1,341 | 11 | 75 |
Texas Creek | 1,356 | 27 | 27 |
Timpas Creek | 1,208 | 73 | 73 |
Tupelo Bayou | 162 | 16 | 16 |
Turkey Creek | 1,301 | 38 | 38 |
Two Butte Creek | 1,096 | 152 | 307 |
Verdigris River | 408 | 311 | 2,554 |
Vian Creek | 362 | 26 | 42 |
Walnut Creek | 832 | 139 | 747 |
Walnut River | 656 | 154 | 785 |
West Bridge Creek | 1,086 | 16 | 16 |
White Oak Bayou | 137 | 20 | 20 |
White Oak Creek | 281 | 12 | 41 |
Wichita-Valley Center Floodway | 710 | 5 | 55 |
— Watercourse
‐ ‐ ‐ Watershed
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey