| View KML View WKT | United States Rivers |
View GeoJSON Search |
New River
| States | North Carolina (9 mi), Virginia (161 mi), West Virginia (90 mi) |
| Length | 259.3 miles |
| Watershed Length* | 1,993 miles |
| Mouth | Kanawha River ⤏ Gulf of Mexico |
| GNIS | 1552301 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Back Creek | 130 | 20 | 20 |
| Big Reed Island Creek | 175 | 58 | 170 |
| Bluestone River | 69 | 86 | 119 |
| Chestnut Creek | 202 | 24 | 24 |
| Cripple Creek | 192 | 32 | 32 |
| Crooked Creek | 200 | 28 | 28 |
| Dunloup Creek | 26 | 16 | 16 |
| East River | 96 | 24 | 24 |
| Elk Creek | 218 | 24 | 24 |
| Fox Creek | 252 | 19 | 19 |
| Glade Creek | 46 | 23 | 23 |
| Greenbrier River | 66 | 154 | 387 |
| Indian Creek | 80 | 34 | 50 |
| Little River | 227 | 39 | 60 |
| Little River | 153 | 79 | 100 |
| New River - North Fork | 259 | 50 | 104 |
| New River - South Fork | 259 | 89 | 89 |
| Peach Bottom Creek | 231 | 17 | 17 |
| Peak Creek | 160 | 27 | 27 |
| Piney Creek | 39 | 35 | 35 |
| Reed Creek | 180 | 56 | 95 |
| Sinking Creek | 121 | 39 | 39 |
| Stony Creek | 111 | 17 | 17 |
| Toms Creek | 133 | 19 | 19 |
| Walker Creek | 115 | 76 | 129 |
| Wolf Creek | 103 | 48 | 71 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey