View KML View WKT | United States Rivers |
View GeoJSON Search |
Greenbrier River
States | West Virginia |
Length | 154.0 miles |
Watershed Length* | 387 miles |
Mouth | New River ⤏ Gulf of Mexico |
GNIS | 1551294 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Anthony Creek | 63 | 16 | 59 |
Deer Creek | 137 | 19 | 19 |
Greenbrier River - East Fork | 154 | 20 | 20 |
Greenbrier River - West Fork | 154 | 19 | 19 |
Howard Creek | 50 | 15 | 15 |
Knapp Creek | 109 | 30 | 30 |
Muddy Creek | 28 | 22 | 22 |
Second Creek | 40 | 26 | 26 |
Spring Creek | 71 | 23 | 23 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey