| View KML View WKT | United States Rivers |
View GeoJSON Search |
Lamprey River
| States | New Hampshire |
| Length | 57.2 miles |
| Watershed Length* | 182 miles |
| Mouth | Piscataqua River ⤏ Atlantic Ocean |
| GNIS | 871270 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Bellamy River | 2 | 18 | 18 |
| North River | 23 | 16 | 16 |
| Oyster River | 2 | 18 | 18 |
| Piscassic River | 11 | 15 | 15 |
| Squamscott River | 8 | 7 | 48 |
| Winnicut River | 6 | 11 | 11 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey