| View KML View WKT | United States Rivers |
View GeoJSON Search |
Salmon Falls River
| States | Maine (43 mi), New Hampshire (43 mi) |
| Length | 43.1 miles |
| Watershed Length* | 118 miles |
| Mouth | Piscataqua River ⤏ Atlantic Ocean |
| GNIS | 869752 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Branch River | 33 | 12 | 23 |
| Great Works River | 4 | 30 | 30 |
| Little River | 15 | 21 | 21 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey