| View KML View WKT | United States Rivers |
View GeoJSON Search |
Susquehanna River - West Branch
| States | Pennsylvania |
| Length | 243.3 miles |
| Watershed Length* | 1,402 miles |
| Mouth | Susquehanna River ⤏ Atlantic Ocean |
| GNIS | 1190936 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Anderson Creek | 183 | 24 | 24 |
| Bald Eagle Creek | 68 | 55 | 197 |
| Chest Creek | 208 | 40 | 40 |
| Chillisquaque Creek | 5 | 20 | 20 |
| Clearfield Creek | 172 | 73 | 88 |
| Kettle Creek | 104 | 46 | 46 |
| Larrys Creek | 54 | 23 | 23 |
| Lick Run | 76 | 17 | 17 |
| Loyalsock Creek | 36 | 65 | 84 |
| Lycoming Creek | 42 | 38 | 38 |
| Moshannon Creek | 136 | 57 | 70 |
| Mosquito Creek | 132 | 22 | 22 |
| Muncy Creek | 28 | 36 | 60 |
| Pine Creek | 59 | 87 | 174 |
| Sinnemahoning Creek | 110 | 16 | 183 |
| White Deer Creek | 16 | 28 | 28 |
| White Deer Hole Creek | 18 | 21 | 21 |
| Young Womans Creek | 94 | 11 | 23 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey