| View KML View WKT | United States Rivers |
View GeoJSON Search |
Bald Eagle Creek
| States | Pennsylvania |
| Length | 55.3 miles |
| Watershed Length* | 197 miles |
| Mouth | Susquehanna River - West Branch ⤏ Atlantic Ocean |
| GNIS | 1168626 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Beech Creek | 13 | 27 | 40 |
| Fishing Creek | 5 | 43 | 59 |
| Marsh Creek | 15 | 18 | 18 |
| Spring Creek | 29 | 25 | 25 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey