View KML View WKT | United States Rivers |
View GeoJSON Search |
Kootenai (Kootenay) River
States | Canada (321 mi), Idaho (65 mi), Montana (99 mi) |
Length | 485.0 miles |
Watershed Length* | 1,072 miles |
Mouth | Columbia River ⤏ Eastern Pacific Ocean |
GNIS | 384301 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Boulder Creek | 0 | 18 | 18 |
Cripple Horse Creek | 0 | 14 | 14 |
Deep Creek | 0 | 27 | 27 |
Fisher River | 0 | 34 | 146 |
Lake Creek | 0 | 24 | 24 |
Libby Creek | 0 | 31 | 51 |
Mission Creek | 0 | 12 | 12 |
Moyie River | 0 | 26 | 38 |
Myrtle Creek | 0 | 15 | 15 |
O'Brien Creek | 0 | 18 | 18 |
Pinkham Creek | 0 | 23 | 23 |
Pipe Creek | 0 | 26 | 26 |
Smith Creek | 0 | 21 | 21 |
Tobacco River | 0 | 18 | 69 |
Yaak River | 0 | 54 | 85 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey