United States Rivers |
Search |
Canada
River count | 36 |
River miles | 3,990 |
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Length (miles) | Watershed Length (miles) |
---|---|---|
Alsek River | 119.4 | 119 |
Aroostook River | 4.8 | 5 |
Beaver Creek (Snag Creek tributary) | 56.8 | 57 |
Big Black River | 21.8 | 22 |
Black River - Grayling Fork (Draanjik River tributary) | 41.6 | 42 |
Black River - Salmon Fork (Draanjik River tributary) | 74.8 | 80 |
Columbia River | 187 | 523 |
Firth River | 96.5 | 97 |
Fortymile River | 22.7 | 23 |
Halls Stream | 21.7 | 22 |
Kelsall River | 20.4 | 20 |
Kootenai (Kootenay) River | 321 | 321 |
Ladue River | 51.3 | 51 |
Leach Creek | 6.3 | 6 |
Milk River | 171.7 | 172 |
Missisquoi River | 15.6 | 16 |
Pembina River | 138.3 | 138 |
Pend Oreille River | 15 | 15 |
Pike Creek | 2.2 | 2 |
Porcupine River | 357 | 489 |
Rapid River | 10.4 | 10 |
Runt Creek | 4.7 | 5 |
Salmon River (St. Lawrence River tributary) | 6.1 | 8 |
Sixty Mile River | 110.9 | 111 |
Skagit River | 36.4 | 36 |
Snag Creek | 51.9 | 109 |
St. Croix River | 74.7 | 75 |
St. Francis River | 75 | 75 |
Stikine River | 281.3 | 281 |
St. John River | 329 | 468 |
St. John River - Southwest Branch | 37.5 | 38 |
St. Lawrence River | 310 | 318 |
Taku River | 33.9 | 34 |
White River | 169.7 | 278 |
Whiting River | 24.1 | 24 |
Yukon River | 688.7 | 1,589 |
Note: Lengths are for the part of the river/watershed within the boundary of this state.
Note: Mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey