| View KML View WKT | United States Rivers |
View GeoJSON Search |
Deep River
| States | North Carolina |
| Length | 113.2 miles |
| Watershed Length* | 413 miles |
| Mouth | Cape Fear River ⤏ Atlantic Ocean |
| GNIS | 1023944 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Bear Creek | 54 | 22 | 44 |
| Brush Creek | 66 | 23 | 35 |
| Deep River - East Fork | 113 | 10 | 10 |
| Deep River - West Fork | 113 | 13 | 13 |
| Fork Creek | 59 | 15 | 15 |
| McLendons Creek | 36 | 30 | 30 |
| Pocket Creek | 20 | 17 | 29 |
| Polecat Creek | 90 | 19 | 19 |
| Richland Creek | 68 | 16 | 16 |
| Rocky River | 7 | 43 | 68 |
| Sandy Creek | 80 | 21 | 21 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey