View KML View WKT | United States Rivers |
View GeoJSON Search |
Northeast Cape Fear River
States | North Carolina |
Length | 134.7 miles |
Watershed Length* | 366 miles |
Mouth | Cape Fear River ⤏ Atlantic Ocean |
GNIS | 1025585 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Ashes Creek | 48 | 15 | 15 |
Cypress Creek | 83 | 11 | 27 |
Goshen Swamp | 109 | 35 | 35 |
Holly Shelter Creek | 48 | 27 | 61 |
Limestone Creek | 95 | 15 | 15 |
Long Creek | 14 | 26 | 26 |
Rockfish Creek | 67 | 26 | 26 |
Stocking Head Creek | 87 | 10 | 27 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey