| View KML View WKT | United States Rivers |
View GeoJSON Search |
Juniata River
| States | Pennsylvania |
| Length | 104.5 miles |
| Watershed Length* | 911 miles |
| Mouth | Susquehanna River ⤏ Atlantic Ocean |
| GNIS | 1214680 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Aughwick Creek | 80 | 31 | 131 |
| Buffalo Creek | 14 | 32 | 32 |
| Cocolamus Creek | 17 | 20 | 20 |
| Jacks Creek | 47 | 20 | 20 |
| Juniata River - Frankstown Branch | 105 | 46 | 70 |
| Juniata River - Raystown Branch | 94 | 123 | 282 |
| Kishacoquillas Creek | 48 | 24 | 44 |
| Little Juniata River | 105 | 32 | 49 |
| Lost Creek | 37 | 18 | 18 |
| Shaver Creek | 103 | 20 | 20 |
| Standing Stone Creek | 96 | 34 | 48 |
| Tuscarora Creek | 33 | 49 | 73 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey