| View KML View WKT | United States Rivers |
View GeoJSON Search |
Juniata River - Raystown Branch
| States | Pennsylvania |
| Length | 123.3 miles |
| Watershed Length* | 282 miles |
| Mouth | Juniata River ⤏ Atlantic Ocean |
| GNIS | 1193174 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Brush Creek | 76 | 25 | 25 |
| Cove Creek | 85 | 20 | 20 |
| Dunning Creek | 91 | 28 | 50 |
| Great Trough Creek | 22 | 31 | 45 |
| Yellow Creek | 49 | 20 | 20 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey