View KML View WKT | United States Rivers |
View GeoJSON Search |
Corrumpa Creek
States | New Mexico (75 mi), Oklahoma (11 mi) |
Length | 86.3 miles |
Watershed Length* | 148 miles |
Mouth | Beaver River ⤏ Gulf of Mexico |
GNIS | 1101368 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Corrumpa Creek - North Branch | 86 | 15 | 15 |
Rafael Creek | 47 | 28 | 28 |
Spring Creek | 68 | 19 | 19 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey