View KML View WKT | United States Rivers |
View GeoJSON Search |
Clearwater River
States | Idaho |
Length | 74.8 miles |
Watershed Length* | 1,895 miles |
Mouth | Snake River ⤏ Eastern Pacific Ocean |
GNIS | 379406 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Big Canyon Creek | 36 | 34 | 69 |
Clearwater River - Middle Fork | 75 | 23 | 665 |
Clearwater River - North Fork | 41 | 135 | 438 |
Clearwater River - South Fork | 75 | 63 | 272 |
Cottonwood Creek | 19 | 20 | 20 |
Jim Ford Creek | 49 | 23 | 23 |
Lapwai Creek | 12 | 33 | 62 |
Lawyer Creek | 68 | 45 | 45 |
Lolo Creek | 54 | 47 | 65 |
Orofino Creek | 45 | 41 | 41 |
Potlatch River | 15 | 57 | 121 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey