View KML View WKT | United States Rivers |
View GeoJSON Search |
Clearwater River - South Fork
States | Idaho |
Length | 62.9 miles |
Watershed Length* | 272 miles |
Mouth | Clearwater River ⤏ Eastern Pacific Ocean |
GNIS | 390908 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
American River | 63 | 22 | 22 |
Cottonwood Creek | 5 | 32 | 32 |
Crooked River | 59 | 13 | 13 |
Johns Creek | 35 | 20 | 20 |
Mill Creek | 33 | 16 | 16 |
Newsome Creek | 53 | 16 | 16 |
Red River | 63 | 31 | 42 |
Silver Creek | 41 | 12 | 12 |
Tenmile Creek | 47 | 16 | 16 |
Threemile Creek | 8 | 19 | 19 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey