View KML View WKT | United States Rivers |
View GeoJSON Search |
Cheyenne River - Dry Fork
States | Wyoming |
Length | 88.8 miles |
Watershed Length* | 204 miles |
Mouth | Cheyenne River ⤏ Gulf of Mexico |
GNIS | 1599351 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Brown Springs Creek | 70 | 20 | 20 |
Duck Creek | 51 | 27 | 61 |
Lake Creek | 5 | 20 | 20 |
Phillips Creek | 77 | 15 | 15 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey