| View KML View WKT | United States Rivers |
View GeoJSON Search |
O'Fallon Creek
| States | Montana |
| Length | 160.6 miles |
| Watershed Length* | 740 miles |
| Mouth | Yellowstone River ⤏ Gulf of Mexico |
| GNIS | 774899 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Ash Creek | 44 | 20 | 20 |
| Ash Creek | 112 | 14 | 14 |
| Cottonwood Creek | 61 | 3 | 33 |
| Hay Creek | 67 | 18 | 18 |
| Hay Creek | 88 | 19 | 19 |
| Lame Jones Creek | 104 | 35 | 35 |
| Miles City Creek | 97 | 18 | 18 |
| Milk Creek | 115 | 24 | 43 |
| O'Fallon Creek - East Fork | 126 | 27 | 42 |
| Pennel Creek | 43 | 66 | 66 |
| Pine Creek | 76 | 31 | 31 |
| Pine Creek | 32 | 17 | 17 |
| Sandstone Creek | 60 | 73 | 135 |
| Spring Creek | 86 | 17 | 17 |
| Spring Creek | 116 | 27 | 27 |
| Whitney Creek | 11 | 44 | 44 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey