| View KML View WKT | United States Rivers |
View GeoJSON Search |
Rosebud Creek
| States | Montana |
| Length | 223.7 miles |
| Watershed Length* | 438 miles |
| Mouth | Yellowstone River ⤏ Gulf of Mexico |
| GNIS | 775948 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Cottonwood Creek | 24 | 18 | 18 |
| Cow Creek | 61 | 15 | 15 |
| Davis Creek | 168 | 17 | 17 |
| Eagle Creek | 34 | 16 | 16 |
| Greenleaf Creek | 70 | 23 | 23 |
| Lame Deer Creek | 117 | 18 | 18 |
| Miller Creek | 76 | 15 | 15 |
| Rosebud Creek - South Fork | 224 | 14 | 14 |
| Slough Grass Creek | 107 | 14 | 14 |
| Sprague Creek | 43 | 16 | 16 |
| Spring Creek | 47 | 16 | 16 |
| Thompson Creek | 176 | 14 | 14 |
| West Rosebud Creek | 15 | 17 | 17 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey