| View KML View WKT | United States Rivers |
View GeoJSON Search |
Salt River
| States | Idaho (2 mi), Wyoming (82 mi) |
| Length | 84.1 miles |
| Watershed Length* | 286 miles |
| Mouth | Snake River ⤏ Eastern Pacific Ocean |
| GNIS | 389871 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Cottonwood Creek | 60 | 13 | 13 |
| Crow Creek | 50 | 44 | 67 |
| Jackknife Creek | 14 | 19 | 19 |
| Strawberry Creek | 30 | 15 | 15 |
| Stump Creek | 41 | 25 | 25 |
| Swift Creek | 51 | 14 | 14 |
| Tincup Creek | 15 | 33 | 33 |
| Willow Creek | 33 | 14 | 14 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey