| View KML View WKT | United States Rivers |
View GeoJSON Search |
Bruneau River
| States | Idaho (94 mi), Nevada (59 mi) |
| Length | 152.9 miles |
| Watershed Length* | 820 miles |
| Mouth | Snake River ⤏ Eastern Pacific Ocean |
| GNIS | 394740 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Clover Creek | 42 | 55 | 128 |
| Hot Creek | 24 | 22 | 22 |
| Jacks Creek | 9 | 11 | 100 |
| Jarbidge River | 65 | 52 | 199 |
| McDonald Creek | 98 | 13 | 13 |
| Meadow Creek | 103 | 13 | 13 |
| Miller Water | 36 | 16 | 16 |
| Seventysix Creek | 130 | 12 | 12 |
| Sheep Creek | 51 | 63 | 139 |
| Stag Creek | 147 | 12 | 12 |
| Willow Creek | 134 | 12 | 12 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey