| View KML View WKT | United States Rivers |
View GeoJSON Search |
Raft River
| States | Idaho (97 mi), Utah (10 mi) |
| Length | 107.5 miles |
| Watershed Length* | 205 miles |
| Mouth | Snake River ⤏ Eastern Pacific Ocean |
| GNIS | 389024 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Cassia Creek | 37 | 29 | 29 |
| George Creek | 84 | 18 | 18 |
| Johnson Creek | 86 | 14 | 14 |
| Junction Creek | 108 | 15 | 15 |
| Junction Creek - South Fork | 108 | 20 | 20 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey