| View KML View WKT | United States Rivers |
View GeoJSON Search |
Charley River
| States | Alaska |
| Length | 110.2 miles |
| Watershed Length* | 223 miles |
| Mouth | Yukon River ⤏ Northeastern Pacific Ocean |
| GNIS | 1400160 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Bonanza Creek | 12 | 11 | 46 |
| Copper Creek | 71 | 34 | 34 |
| Crescent Creek | 63 | 33 | 33 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey