| View KML View WKT | United States Rivers |
View GeoJSON Search |
Koyukuk River
| States | Alaska |
| Length | 553.8 miles |
| Watershed Length* | 5,513 miles |
| Mouth | Yukon River ⤏ Northeastern Pacific Ocean |
| GNIS | 1404987 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Alatna River | 459 | 220 | 595 |
| Batza River | 369 | 20 | 20 |
| Cutoff Slough | 220 | 32 | 32 |
| Dagitli River | 125 | 41 | 41 |
| Dakli River | 242 | 47 | 82 |
| Dulbi River | 148 | 169 | 276 |
| Dulbi Slough | 156 | 74 | 215 |
| Gisasa River | 56 | 100 | 100 |
| Henry Creek | 435 | 32 | 32 |
| Henshaw Creek | 480 | 21 | 113 |
| Hogatza River | 295 | 214 | 294 |
| Hughes Creek | 381 | 81 | 81 |
| Huslia River | 202 | 49 | 390 |
| John River | 527 | 141 | 363 |
| Kanuti River | 443 | 221 | 639 |
| Kateel River | 80 | 160 | 362 |
| Koyukuk River - Middle Fork | 554 | 75 | 206 |
| Koyukuk River - North Fork | 554 | 116 | 243 |
| Koyukuk River - South Fork | 493 | 178 | 425 |
| Mathews Slough | 357 | 20 | 165 |
| Nikolai Slough | 20 | 38 | 104 |
| Three Day Slough | 89 | 48 | 66 |
| Wild River | 536 | 69 | 69 |
| Woodyard Creek | 36 | 46 | 46 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey