View KML View WKT | United States Rivers |
View GeoJSON Search |
White River
States | Vermont |
Length | 60.9 miles |
Watershed Length* | 170 miles |
Mouth | Connecticut River ⤏ Atlantic Ocean |
GNIS | 1461610 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Locust Creek | 28 | 13 | 13 |
White River - First Branch | 19 | 26 | 26 |
White River - Second Branch | 22 | 28 | 28 |
White River - Third Branch | 26 | 30 | 44 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey