View KML View WKT | United States Rivers |
View GeoJSON Search |
Deerfield River
States | Massachusetts (44 mi), Vermont (32 mi) |
Length | 76.6 miles |
Watershed Length* | 221 miles |
Mouth | Connecticut River ⤏ Atlantic Ocean |
GNIS | 1460788 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Chickley River | 29 | 11 | 11 |
Cold River | 30 | 14 | 14 |
Deerfield River - East Branch | 63 | 17 | 17 |
Deerfield River - North Branch | 58 | 14 | 14 |
Deerfield River - West Branch | 47 | 12 | 12 |
Green River | 2 | 32 | 32 |
North River | 19 | 3 | 28 |
South River | 10 | 17 | 17 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey